Model Table REQUIRED FINISH DATE
This model dimension represents a time dimension supporting required finish date and is
based on the IFS Cloud dimension DIM_BI_TIME. All models that refers to this
dimension will have the attributes and hierarchies as described below.
NOTE that currenct year and month are defined by the date when the transfer was
done to the data warehouse.
Attributes
Attribute |
Description (where applicable) |
Current Month Flag | Represents a flag that is set to 1 if the date represents the current month. Else the value is 0. |
Current Year Flag | Represents a flag that is set to 1 if the date represents the current year. Else the value is 0. |
Last 12 Months Flag | Represents a flag that is set to 1 if the date represents one of the last completed 12 months. Else the value is 0. If transfer date is 15 Nov 2012, then last 12 months means the range Nov 2011 until Oct 2012. |
Last 24 Months Flag | Represents a flag that is set to 1 if the date represents one of the last completed 24 months. Else the value is 0. If transfer date is 15 Nov 2012, then last 24 months means the range Nov 2010 until Oct 2012. |
Reporting Day of Month | |
Required Finish Date | Key. The date converted to string according to the format 'YYYY-MM-DD' |
Required Finish Date String | The date converted to string according to the format 'YYYY-MM-DD' |
Required Finish Month | Represents the name of the month with respect to Required Finish Date. |
Required Finish Month No | Represents the month of the year with respect to Required Finish Date. |
Required Finish Month Short | Represents the short name of the month (MMM) of the year with respect to Required Finish Date. |
Required Finish Quarter | Represents the quarter of the year with respect to Required Finish Date. |
Required Finish Week No | Represents the ISO week number with respect to Required Finish Date. |
Required Finish Weekday | Represents the name of the day with respect to Required Finish Date. |
Required Finish Weekday No | Represents the number of a day in a the week with respect to Required Finish Date. |
Required Finish Year | Represents the year with respect to Required Finish Date. |
Required Finish Year Month | Represents a combination of YEAR and MONTH_OF_YEAR in the format "YYYYMM" |
Year (Week based) | Represents the ISO year with respect to Reporting Date.
Not implemented in general Ledger Model. |
Hierarchy |
Level |
RequiredFinishMFHy | |
| Required Finish Year |
| Required Finish Quarter |
| Required Finish Month |
| Required Finish Date |
RequiredFinishMSHy | |
| Required Finish Year |
| Required Finish Quarter |
| Required Finish Month |
RequiredFinishWFHy | |
| Required Finish Year |
| Required Finish Week No |
| Required Finish Date |
RequiredFinishWSHy | |
| Required Finish Year |
| Required Finish Week No |
USED BY MODEL(S)
Data source Information
The data source for this object is defined using IFS Developer Tool. The data
source contains a number of transformations where the model reads data from the
last step, i.e. the Data source view name (DW Source View Name).
Model Table |
DW Source view (SQL Server) |
BI Access View |
Referenced Information Source |
Recommended Access Type |
REQUIRED FINISH DATE | DIM_BI_TIME_BI | DIM_BI_TIME_BI | DIM_BI_TIME | On Line |